A flexible pricing model designed for you
Simple, transparent pricing. No minimum commitments. No overages.
Fixed Fee Plan
Fixed cost
Why punish you for growing? A simple and predictable pricing model for organizations that want cost certainty.
Includes:
- Fixed cost, regardless of volume
- No overages or volume commitments
- All Frate features, forever
- Slack support
- Dedicated CSM
Variable Fee Plan
Pay-as-you-go pricing based on usage
Flexible pricing tailored to your specific usage and needs. Ideal for teams with fluctuating returns demands or unique operational requirements.
Includes:
- Pay-per-return
- No overages or minimum commitments
- All Frate features
How Frate leads the way in returns solutions
We're taking returns and exchanges to another level.
Frate | Loop Returns | Narvar | ReturnGo | |
---|---|---|---|---|
General | ||||
Volume CommitmentsMin or max volume commitments that result in fees | None | Yes | Yes | Yes |
Platform FocusFocused on one, or distracted by many? | Shopify Only | Many | Many | Many |
Product FocusBest-in-class, or focused on many products? | Returns & Exchanges | Many | Many | Many |
SupportType of support received | Slack | |||
Returns CoverageCustomer-funded returns | ||||
Returns Optimization | ||||
Smart RoutingRoute returns to different destinations than the warehouse automatically | ||||
AI Image VerificationUse AI to assess the condition of returns before they're accepted | ||||
Mobile-friendly image uploadUpload images straight from your phone | ||||
Peer-to-peer returnsShip perfect condition returns directly between customers | ||||
Exchanges | ||||
Exchanges APIUse Shopify's new API for accurate reporting | ||||
Personalized RecommendationsSuggest new products based on product being returned | ||||
Search for New ProductsSearch for new products within the portal | ||||
Variant ExchangesExchange for different size, colour | ||||
New Product ExchangesExchange for a completely different product | ||||
Instant ExchangesShip out exchanges as soon as return is submitted, while staying protected | ||||
In-Store Returns (POS) | ||||
Allow in-store returns | ||||
Embedded in Shopify POSIs the app built within Shopify POS? | ||||
Take upsell payment in terminalCapture upsell payment in Shopify POS | ||||
ERP IntegrationsIntegrate with your inventory | ||||
Buy online return in store (BORIS)Choose an in-store return within returns portal | ||||
Carry-over online workflows and rulesMatch policies between online and in-store | ||||
PricingHow much is it? | Free | Pay-per-return | N/A | N/A |
Shipping and Logistics | ||||
Box-Free-Label-Free in USBox-free-label-free returns and consolidation in the US | ||||
Box-Free-Label-Free in CanadaBox-free-label-free returns and consolidation in Canada | ||||
Multi-label shipmentsCreate multiple labels in a single return request |
Hear what our customers have to say

"We’ve moved from returns being 100% refunds, to not only reducing that return rate, but now shifting people over to exchanges."
Tina FawcettVP of Ecommerce, Canada PoochHear what our customers have to say

"We’ve moved from returns being 100% refunds, to not only reducing that return rate, but now shifting people over to exchanges."
Tina FawcettVP of Ecommerce, Canada Pooch
"Frate's support is the most personal system we've ever used. Kinda like texting a friend, we shoot them a concern, and immediately they're taking care of us."
Rachel PicconeHead of CX
"We were growing quickly, but so were our returns. We needed a way to reduce refunds, lower shipping costs, and provide a better customer experience without compromising our sustainability values."
Tom HolmesFounder, Toms TrunksFrequently Asked Questions
Have questions about how Frate can support your business? Browse our FAQs to learn more about our services, pricing, and customization options.
Still need help? Reach out to our team!
Returns, Optimized.
Profits, Maximized.
Discover the real results our solution delivers and transform
your returns process—let’s get started.